메인 콘텐츠로 건너뛰기

가져오기 자동화

Finance

가져오기 자동화

자동화 룰

provider × 자격 × 가져올 종류 × 스케줄. 즉시 실행 또는 cron(예약 저장)으로 동작합니다. 보관된 룰 1건은 기본 숨김 — 보관 룰까지 보기

최근 가져오기 실행

자동/수동 모두 포함된 finance_import_runs 로그입니다. 같은 fingerprint는 중복으로 분류됩니다.

가져오기 종류소스파일상태저장중복스킵실패시작종료
tax_invoicesclobe_exportcompleted01002026. 06. 29. 01:102026. 06. 29. 01:10
card_transactionsclobe_exportcompleted021002026. 06. 29. 01:102026. 06. 29. 01:10
bank_transactionsclobe_exportcompleted023002026. 06. 29. 01:102026. 06. 29. 01:10
cash_statusclobe_exportcompleted90002026. 06. 29. 01:102026. 06. 29. 01:10
tax_invoicesclobe_exportcompleted01002026. 06. 29. 00:102026. 06. 29. 00:10
card_transactionsclobe_exportcompleted021002026. 06. 29. 00:102026. 06. 29. 00:10
bank_transactionsclobe_exportcompleted023002026. 06. 29. 00:102026. 06. 29. 00:10
cash_statusclobe_exportcompleted90002026. 06. 29. 00:102026. 06. 29. 00:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 23:102026. 06. 28. 23:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 23:102026. 06. 28. 23:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 23:102026. 06. 28. 23:10
cash_statusclobe_exportcompleted90002026. 06. 28. 23:102026. 06. 28. 23:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 22:102026. 06. 28. 22:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 22:102026. 06. 28. 22:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 22:102026. 06. 28. 22:10
cash_statusclobe_exportcompleted90002026. 06. 28. 22:102026. 06. 28. 22:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 21:102026. 06. 28. 21:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 21:102026. 06. 28. 21:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 21:102026. 06. 28. 21:10
cash_statusclobe_exportcompleted90002026. 06. 28. 21:102026. 06. 28. 21:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 20:102026. 06. 28. 20:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 20:102026. 06. 28. 20:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 20:102026. 06. 28. 20:10
cash_statusclobe_exportcompleted90002026. 06. 28. 20:102026. 06. 28. 20:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 19:102026. 06. 28. 19:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 19:102026. 06. 28. 19:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 19:102026. 06. 28. 19:10
cash_statusclobe_exportcompleted90002026. 06. 28. 19:102026. 06. 28. 19:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 18:102026. 06. 28. 18:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 18:102026. 06. 28. 18:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 18:102026. 06. 28. 18:10
cash_statusclobe_exportcompleted90002026. 06. 28. 18:102026. 06. 28. 18:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 17:102026. 06. 28. 17:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 17:102026. 06. 28. 17:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 17:102026. 06. 28. 17:10
cash_statusclobe_exportcompleted90002026. 06. 28. 17:102026. 06. 28. 17:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 16:102026. 06. 28. 16:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 16:102026. 06. 28. 16:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 16:102026. 06. 28. 16:10
cash_statusclobe_exportcompleted90002026. 06. 28. 16:102026. 06. 28. 16:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 15:102026. 06. 28. 15:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 15:102026. 06. 28. 15:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 15:102026. 06. 28. 15:10
cash_statusclobe_exportcompleted90002026. 06. 28. 15:102026. 06. 28. 15:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 14:102026. 06. 28. 14:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 14:102026. 06. 28. 14:10
bank_transactionsclobe_exportcompleted026002026. 06. 28. 14:102026. 06. 28. 14:10
cash_statusclobe_exportcompleted90002026. 06. 28. 14:102026. 06. 28. 14:10
tax_invoicesclobe_exportcompleted01002026. 06. 28. 13:102026. 06. 28. 13:10
card_transactionsclobe_exportcompleted023002026. 06. 28. 13:102026. 06. 28. 13:10
수동 업로드 (자동화가 어려운 개별 파일)
Clobe 수동 업로드

Clobe에서 받은 자금현황/통장/카드/세금계산서 export(XLSX)를 업로드하거나 JSON 페이로드를 직접 붙여넣기 합니다. 동일한 source_fingerprint는 자동으로 중복 처리됩니다.

Clobe export(XLSX) 또는 JSON 페이로드를 직접 업로드합니다. 자동화 룰을 등록하면 이 단계는 거의 필요 없습니다.